| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | Peter Vater | 100% | 1000 | 100 | 100 | 100 | 100 | 97 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 2 | Neal Vater | 98% | 978 | 96 | 98 | 98 | 98 | 100 | 98 | 93 | 93 | 98 | 98 | 97 | 97 |
| 3 | Alex Wynn | 96% | 963 | 97 | 96 | 97 | 97 | 98 | 97 | 92 | 94 | 96 | 97 | 94 | 94 |
| 4 | Mark Plested | 95% | 569 | 94 | 93 | 0 | 0 | 96 | 96 | 0 | 0 | 95 | 95 | 0 | 0 |
| 5 | William Langevine | 95% | 568 | 0 | 0 | 95 | 95 | 0 | 0 | 94 | 92 | 0 | 0 | 96 | 96 |
| =6 | Roy Davies | 94% | 567 | 92 | 92 | 96 | 94 | 0 | 0 | 0 | 0 | 97 | 96 | 0 | 0 |
| =6 | Dave Richards | 94% | 567 | 0 | 0 | 0 | 0 | 95 | 95 | 96 | 95 | 93 | 93 | 0 | 0 |
| 8 | Matt Book | 92% | 550 | 0 | 0 | 0 | 0 | 94 | 94 | 86 | 88 | 94 | 94 | 0 | 0 |
| 9 | Paul Fry | 92% | 549 | 93 | 94 | 93 | 96 | 0 | 0 | 87 | 86 | 0 | 0 | 0 | 0 |
| 10 | Martin Woodcock | 91% | 546 | 90 | 91 | 94 | 93 | 0 | 0 | 89 | 89 | 0 | 0 | 0 | 0 |
| 11 | David Withall | 90% | 542 | 91 | 90 | 0 | 0 | 0 | 0 | 88 | 87 | 0 | 0 | 93 | 93 |
| =12 | Gary Clarke | 98% | 390 | 98 | 97 | 0 | 0 | 0 | 0 | 97 | 98 | 0 | 0 | 0 | 0 |
| =12 | John Williams | 98% | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 96 | 0 | 0 | 98 | 98 |
| 14 | Lawrence Taylor | 95% | 382 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 97 | 0 | 0 | 95 | 95 |
| 15 | Graham Clarke | 93% | 372 | 95 | 95 | 0 | 0 | 0 | 0 | 91 | 91 | 0 | 0 | 0 | 0 |
| 16 | Mark Williamson | 91% | 364 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 0 | 0 | 92 | 92 |
| 17 | Adrian Linsell | 89% | 178 | 89 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | Richard Brazier | 100% | 398 | 0 | 0 | 0 | 0 | 98 | 100 | 0 | 0 | 100 | 100 | 0 | 0 |
| 2 | Martin Woodcock | 98% | 393 | 0 | 0 | 0 | 0 | 100 | 97 | 0 | 0 | 98 | 98 | 0 | 0 |
| 3 | John Veal | 98% | 195 | 0 | 0 | 0 | 0 | 97 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | Alex Wynn | 99% | 791 | 100 | 100 | 0 | 0 | 98 | 100 | 0 | 0 | 98 | 100 | 100 | 95 |
| 2 | Martin Woodcock | 98% | 783 | 98 | 98 | 0 | 0 | 100 | 98 | 0 | 0 | 97 | 98 | 96 | 98 |
| 3 | Dave Richards | 96% | 384 | 0 | 0 | 0 | 0 | 96 | 96 | 0 | 0 | 96 | 96 | 0 | 0 |
| 4 | David Withall | 99% | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 100 |
| 5 | Richard Brazier | 98% | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 96 | 0 | 0 |
| =6 | John Veal | 97% | 194 | 0 | 0 | 0 | 0 | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
| =6 | Harry Middleton | 97% | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 97 |
| 8 | Lawrence Taylor | 95% | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 95 |
Produced by RC-Timing 2021. www.RC-Timing.com